HARLEM AMBASSADORS, INC.
105 S. MELDRUM STREET SUITE# 4
FORT COLLINS, CO 80521, USA
1-970-472-1000
harlemambassadors@juno.com
lademajic@harlemambassadors.com
AMBASSADORS ROSTER FOR EUROPEAN TOUR 2000
The Harlem Ambassadors kick off their 2000-2001 season with a European tour that will hit England and Germany in the month of August 2000. The Harlem Ambassadors Basketball Team announces their roster for the European tour 2000.
| HARLEM AMBASSADORS 2000 EUROPEAN TOURING ROSTER | |||||
|---|---|---|---|---|---|
| NUMBER | NAME | HT. | POSITION | PREVIOUS PRO TEAM | COLLEGE |
| 1 | S. "LADÈ MAJIC" PROPHÈTE | 5-7 | Coach/Pt.Guard | Maccabi (Israel)/Harlem Wizards | University of Missouri |
| 44 | DONNELL "THUNDER" HARRISON | 6-7 | Forward/Center | Chicago Pro-Am | West Texas A & M |
| 31 | JAMIL "SMOOTH" McNEAL | 6-4 | Guard | University of Virginia | |
| 32 | TSHOMBE "HI-RISE" HIGH | 6-4 | Forward | USBL Brooklyn Kings | University of Miami and the University of Tennessee-Chattanooga |
| 22 | KETRICK "JAZZ" COPELAND | 6-1 | Guard | Athletes in Action | Rust College |
| 00 | GREG "FLY" JOHNSON | 5-6 | Guard | Clark Atlanta University | |
| 3 | GARY "AEREO" SLAYTON | 6-3 | Forward | The Army and Rutgers-Newark University | |
| JACKIE "Cookie Da' Ref" OLIVER | 5-6 | Referee | Harlem Wizards | Rutgers-Newark University | |
| HARLEM AMBASSADORS 2000-2001 STAFF ROSTER | |
|---|---|
| NAME | POSITION |
| DALE MOSS | General Manager |
| PAULA MOSS | VP of Finance |
| BRIAN "PATCHES" PLASTER | Sales Manager |
| CHUCK ROBERTS | Announcer |
| Copyright (c) 2000 by The Harlem Ambassadors. All rights reserved. No part of this web site may be reproduced, stored in a retrieval system, or transmitted in any form by any electronic, mechanical, photocopying, recording means or otherwise without prior written permission of the webmasters. |